|

|
 |
BUSINESS BANKING - Loans - Lines of Credit
Lines of Credit - can provide access to cash for a variety of short-term and ongoing financing needs.
| | Normal Uses: | | Support working capital requirements. |
| | Terms: | | Generally renewable annually. |
| | Rates: | | Floating. |
| | Fee: | | Varies depending on loan. |
| | Collateral: | | Generally first liens on all short-term assets, which may include accounts receivable and inventory. Other collateral may be required. |
| | Support: | | Personal guarantees are generally required. |
Stop by or call our Finance Center for more
information.
Finance Center
64 S. Washington Street
Oxford, MI 48371
248-693-7473 phone
Business Banking Resources
Learn the Basics of Credit Reports and Scoring
|