The following dates apply to our Kasasa account(s).  Monthly Qualification Cycle dates are not the same as our Statement Cycle dates.  To qualify for your Kasasa account rewards, all of transactions and activities associated with your specific Kasasa account must post and settle to your specific Kasasa account with these Monthly Qualification Cycle dates. Account transactions and activities may take one or more days to post and settle within your account and all must do so in order to qualify for the account’s rewards.

The following activities do not count toward earning account rewards: ATM-processed transactions, transfers between accounts, debit card purchases processed by merchants and received by our bank as ATM transactions, non-retail payment transactions and purchases made with debit cards not issued by our institution. Transactions bundled together by merchants and received by our institution as a single transaction count as a single transaction for the purpose of earning account rewards.

  Statement Cycle Monthly Qualification Cycle
Month Year Begin End Begin End
January 2024 12/14/23 01/10/24 12/13/23 01/09/24
February 2024 01/11/24 02/14/24 01/10/24 02/13/24
March  2024 02/15/24 03/13/24 02/14/24 03/12/24
April 2024 03/14/24 04/10/24 03/13/24 04/09/24
May  2024 04/11/24 05/08/24 04/10/24 05/07/24
June 2024 05/09/24 06/12/24 05/08/24 06/11/24
July 2024 06/13/24 07/10/24 06/12/24 07/09/24
August 2024 07/11/24 08/14/24 07/10/24 08/13/24
September 2024 08/15/24 09/11/24 08/14/24 09/10/24
October 2024 09/12/24 10/09/24 09/11/24 10/08/24
November  2024 10/10/24 11/13/24 10/09/24 11/12/24
December  2024 11/14/24 12/11/24 11/13/24 12/10/24
           
January 2025 12/12/24 1/08/25 12/11/24 01/07/25
February 2025 01/09/25 02/12/25 01/08/25 02/11/25
March 2025 02/13/25 03/12/25 02/12/25 03/11/25
April 2025 03/13/25 04/09/25 03/12/25 04/08/25
May 2025 04/10/25 05/14/25 04/09/25 05/13/25
June 2025 05/15/25 06/11/25 05/14/25 06/10/25
July 2025 06/12/25 07/09/25 06/11/25 07/08/25
August 2025 07/10/25 08/13/25 07/09/25 08/12/25
September 2025 08/14/25 09/10/25 08/13/25 09/09/25
October 2025 09/11/25 10/08/25 09/10/25 10/07/25
November 2025 10/09/25 11/12/25 10/08/25 11/11/25
December 2025 11/13/25 12/10/25 11/12/25 12/09/25

Future Monthly Qualification Cycle and Statement Cycle dates for our Kasasa accounts will be available via our website or through one of our Service Representatives within one of our branches. Updated January 02, 2024.